Date |
Category |
Volume |
Turnover |
2017-10-09 2017 | SZA2017 | 0 | 0 |
2017-10-09 2016 | SZA2016 | 24000 | 551760 |
2017-10-09 2015 | SZA2015 | 0 | 0 |
2017-10-09 2014 | SZA2014 | 1 | 23.97 |
2017-10-09 2013 | SZA2013 | 0 | 0 |
2017-09-12 2017 | SZA2017 | 0 | 0 |
2017-09-12 2016 | SZA2016 | 0 | 0 |
2017-09-12 2015 | SZA2015 | 0 | 0 |
2017-09-12 2014 | SZA2014 | 0 | 0 |
2017-09-12 2013 | SZA2013 | 0 | 0 |
more>>
Date |
Market Index |
Opening Price |
Closing Price |
20210304 | SZA-2018 | 6.38 | 6.38 |
20210304 | SZA-2017 | 6.48 | 6.48 |
20210304 | SZA-2016 | 7.99 | 6.99 |
20210304 | SZA-2015 | 5.40 | 5.40 |
20210304 | SZA-2014 | 15.65 | 15.65 |
20210304 | SZA-2013 | 31.33 | 31.33 |
20210303 | SZA-2018 | 6.35 | 6.35 |
20210303 | SZA-2017 | 6.48 | 6.48 |
Date |
Market Index |
Opening Price |
Closing Price |
- Service Hotline0755-86670230
- Complaint Hotline0755-86671010
- Service Emailservice@cerx.cn
- Complaint Emailservice-ts@cerx.cn